AP-RRPS2K20 - AP-RRPS2K20

Athena Power AP-RRPS2K20 PS2/EPS-12V 1200W (1+1)Redundant Power Supply
- 1200W, over 92% high efficiency
- PS2 Form Factor (1+1) Redundant Power Suppy
- Support Server/GPU/Bitcoin Systems
- Feature OTP, OVP, OCP and SCP circuit protection
- Operating altitude complies with 5Km certification
AP-RRPS2K20 - AP-RRPS2K20

| Model | AP-RRPS2K20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Category | Redundant | ||||||||||||
| Product Sub Category | PS2 Redundant | ||||||||||||
| Output Power | 1200 Watts | ||||||||||||
| Input Votage | 88 ~ 264 Volts AC | ||||||||||||
| Frequency | 60/50 Hz | ||||||||||||
| Temperature Range | Storage: -40°C to + 70℃. Operating: 0°C to +50°C. | ||||||||||||
| MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||
| Rise time | Less than 70 ms | ||||||||||||
| Hold-up Time | 12 ms Minimum at Nominal Input Voltage | ||||||||||||
| Output |
|
||||||||||||
| Connectors |
ATX 24Pin x 1 EPS-12V 8Pin x 5 SATA 15Pin x 6 |
||||||||||||
| Dimension | W 150mm/5.9in x H 85mm/3.4in x D 275mm/11in | ||||||||||||
| Weight | 11.00lb | ||||||||||||
| Warranty | 3 Year Manufacture Limited Warranty |
Manufacture package information:
| Master Box Dimension | 9 x 19 x 7 (W x L x H) |
|---|---|
| Master Box Weight | 13.00 lbs |
| UPC Code | 812524041207 |
| Package Quantity | 1 /Box |
AP-RRPS2K20 - AP-RRPS2K20

AP-RRPS2K20 - AP-RRPS2K20

| Title | Files |
|---|---|










